<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Imaging Applications Comparison (Updated again)</title>
	<atom:link href="http://davidrothman.net/2007/01/01/online-imaging-applications-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidrothman.net/2007/01/01/online-imaging-applications-comparison/</link>
	<description>Health Information &#124; Geekery</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:05:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sami</title>
		<link>http://davidrothman.net/2007/01/01/online-imaging-applications-comparison/comment-page-1/#comment-41458</link>
		<dc:creator>Sami</dc:creator>
		<pubDate>Sat, 24 Mar 2007 04:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2007/01/01/online-imaging-applications-comparison/#comment-41458</guid>
		<description>Fauxto is a favorite of mine. Just thought I&#039;d let you know they did a major update, including the bigger size you mentioned. Lots and lots of new stuff.</description>
		<content:encoded><![CDATA[<p>Fauxto is a favorite of mine. Just thought I&#8217;d let you know they did a major update, including the bigger size you mentioned. Lots and lots of new stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://davidrothman.net/2007/01/01/online-imaging-applications-comparison/comment-page-1/#comment-33821</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 01 Mar 2007 16:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2007/01/01/online-imaging-applications-comparison/#comment-33821</guid>
		<description>David, no worries. Thanks.</description>
		<content:encoded><![CDATA[<p>David, no worries. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Rothman</title>
		<link>http://davidrothman.net/2007/01/01/online-imaging-applications-comparison/comment-page-1/#comment-33314</link>
		<dc:creator>David Rothman</dc:creator>
		<pubDate>Tue, 27 Feb 2007 15:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2007/01/01/online-imaging-applications-comparison/#comment-33314</guid>
		<description>Thanks for letting me know, Thomas- I hope to update the chart soon with this information and notes on other editors.</description>
		<content:encoded><![CDATA[<p>Thanks for letting me know, Thomas- I hope to update the chart soon with this information and notes on other editors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://davidrothman.net/2007/01/01/online-imaging-applications-comparison/comment-page-1/#comment-33310</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 27 Feb 2007 15:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2007/01/01/online-imaging-applications-comparison/#comment-33310</guid>
		<description>Phixr now also officially supports Webshots, Nakama, Costco photocenter, Imageshack and SmugMug.</description>
		<content:encoded><![CDATA[<p>Phixr now also officially supports Webshots, Nakama, Costco photocenter, Imageshack and SmugMug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bram</title>
		<link>http://davidrothman.net/2007/01/01/online-imaging-applications-comparison/comment-page-1/#comment-26334</link>
		<dc:creator>bram</dc:creator>
		<pubDate>Wed, 24 Jan 2007 18:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2007/01/01/online-imaging-applications-comparison/#comment-26334</guid>
		<description>Hi,

There is a new online image/photo editor: www.onlinephototool.com. It is a java applet with advanced editing possibilties.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>There is a new online image/photo editor: <a href="http://www.onlinephototool.com" rel="nofollow">http://www.onlinephototool.com</a>. It is a java applet with advanced editing possibilties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tools: Top 10 Online Image Editors - Frankwatching</title>
		<link>http://davidrothman.net/2007/01/01/online-imaging-applications-comparison/comment-page-1/#comment-26313</link>
		<dc:creator>Tools: Top 10 Online Image Editors - Frankwatching</dc:creator>
		<pubDate>Wed, 24 Jan 2007 14:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2007/01/01/online-imaging-applications-comparison/#comment-26313</guid>
		<description>[...] Behalve deze tabel (via Smiley Cat Web Design) met een vergelijking van tien tools is er ook een spreadsheet (via Davidrothman.net) waarin 6 tools (waaronder nog twee andere) vergeleken worden. [...]</description>
		<content:encoded><![CDATA[<p>[...] Behalve deze tabel (via Smiley Cat Web Design) met een vergelijking van tien tools is er ook een spreadsheet (via Davidrothman.net) waarin 6 tools (waaronder nog twee andere) vergeleken worden. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Rothman</title>
		<link>http://davidrothman.net/2007/01/01/online-imaging-applications-comparison/comment-page-1/#comment-22604</link>
		<dc:creator>David Rothman</dc:creator>
		<pubDate>Sat, 06 Jan 2007 13:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2007/01/01/online-imaging-applications-comparison/#comment-22604</guid>
		<description>Cool!  Good luck with Fauxto- the interface is awesome.  Let me know when you increase the file size limits so I can blog that, too!</description>
		<content:encoded><![CDATA[<p>Cool!  Good luck with Fauxto- the interface is awesome.  Let me know when you increase the file size limits so I can blog that, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fauxto Team</title>
		<link>http://davidrothman.net/2007/01/01/online-imaging-applications-comparison/comment-page-1/#comment-22589</link>
		<dc:creator>Fauxto Team</dc:creator>
		<pubDate>Sat, 06 Jan 2007 08:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2007/01/01/online-imaging-applications-comparison/#comment-22589</guid>
		<description>We&#039;d like to thank you for updating the Fauxto portion of the chart. We certainly couldn&#039;t have expected you to do that and thanks to your efforts in compiling it we&#039;ve actually had various interests contact us based solely on the chart&#039;s thorough dissemination of what tools are out there.</description>
		<content:encoded><![CDATA[<p>We&#8217;d like to thank you for updating the Fauxto portion of the chart. We certainly couldn&#8217;t have expected you to do that and thanks to your efforts in compiling it we&#8217;ve actually had various interests contact us based solely on the chart&#8217;s thorough dissemination of what tools are out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://davidrothman.net/2007/01/01/online-imaging-applications-comparison/comment-page-1/#comment-22243</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 05 Jan 2007 10:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2007/01/01/online-imaging-applications-comparison/#comment-22243</guid>
		<description>PS: Another thing: Phixr does *not* require registration. Please correct this as well. Thank you so much!</description>
		<content:encoded><![CDATA[<p>PS: Another thing: Phixr does *not* require registration. Please correct this as well. Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://davidrothman.net/2007/01/01/online-imaging-applications-comparison/comment-page-1/#comment-22237</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 05 Jan 2007 09:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2007/01/01/online-imaging-applications-comparison/#comment-22237</guid>
		<description>Phixr.com does support brightness/contrast/seaturation/hue... and phixr has a bookmarklet (&quot;the phixr instant editing tool&quot;). Please correct this! Thanks!</description>
		<content:encoded><![CDATA[<p>Phixr.com does support brightness/contrast/seaturation/hue&#8230; and phixr has a bookmarklet (&#8221;the phixr instant editing tool&#8221;). Please correct this! Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
