<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Authoratory</title>
	<atom:link href="http://davidrothman.net/2007/01/16/authoratory/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidrothman.net/2007/01/16/authoratory/</link>
	<description>Exploring Medical Librarianship and Web Geekery</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:40:24 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: davidrothman.net &#187; Blog Archive &#187; Almost Everything About HubMed (Third-party PubMed Tool)</title>
		<link>http://davidrothman.net/2007/01/16/authoratory/comment-page-1/#comment-101556</link>
		<dc:creator>davidrothman.net &#187; Blog Archive &#187; Almost Everything About HubMed (Third-party PubMed Tool)</dc:creator>
		<pubDate>Thu, 26 Jul 2007 16:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2007/01/16/authoratory/#comment-101556</guid>
		<description>[...] Authoratory [...]</description>
		<content:encoded><![CDATA[<p>[...] Authoratory [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidrothman.net &#187; Blog Archive &#187; ExpertMapper (Third-Party PubMed Tool)</title>
		<link>http://davidrothman.net/2007/01/16/authoratory/comment-page-1/#comment-57487</link>
		<dc:creator>davidrothman.net &#187; Blog Archive &#187; ExpertMapper (Third-Party PubMed Tool)</dc:creator>
		<pubDate>Fri, 25 May 2007 16:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2007/01/16/authoratory/#comment-57487</guid>
		<description>[...] ExpertMapper is similar in purpose to Authoratory. It uses bibliometric analysis of MEDLINE data. ExpertMapper examines all medical publications that are indexed in the National Library of Medicine&#8217;s MEDLINE database. We rank the expertise of each author according to the number and type of articles that each expert has authored on the specific condition, disease, or treatment of interest to you. [...]</description>
		<content:encoded><![CDATA[<p>[...] ExpertMapper is similar in purpose to Authoratory. It uses bibliometric analysis of MEDLINE data. ExpertMapper examines all medical publications that are indexed in the National Library of Medicine&#8217;s MEDLINE database. We rank the expertise of each author according to the number and type of articles that each expert has authored on the specific condition, disease, or treatment of interest to you. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidrothman.net &#187; Blog Archive &#187; FABLE (3rd Party PubMed Tool)</title>
		<link>http://davidrothman.net/2007/01/16/authoratory/comment-page-1/#comment-43196</link>
		<dc:creator>davidrothman.net &#187; Blog Archive &#187; FABLE (3rd Party PubMed Tool)</dc:creator>
		<pubDate>Thu, 29 Mar 2007 10:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2007/01/16/authoratory/#comment-43196</guid>
		<description>[...] Authoratory [...]</description>
		<content:encoded><![CDATA[<p>[...] Authoratory [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
