<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Anatomy and Medical Illustration Resources</title>
	<atom:link href="http://davidrothman.net/2007/03/15/online-anatomy-and-medical-illustration-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidrothman.net/2007/03/15/online-anatomy-and-medical-illustration-resources/</link>
	<description>Exploring Medical Librarianship and Web Geekery</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:40:24 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan</title>
		<link>http://davidrothman.net/2007/03/15/online-anatomy-and-medical-illustration-resources/comment-page-1/#comment-172885</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 10 Dec 2008 04:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2007/03/15/online-anatomy-and-medical-illustration-resources/#comment-172885</guid>
		<description>Thanks for the information, for low level Anatomy and Physiology students its has been very hard to get something that at the level of Nursing or Allied health fields, i.e. basic Anatomy and Physiology. Recently, Minnay Institute of Health Sciences has made a bold step of producing Anatomy and Physiology I and II lectures on DVDs and Video for that level students and it has been very help for my students as supplemental material and also the mandatory reference for my online students, I hope this helps somebody, the videos can be found at www.minnay.com/vd/anatomy_physiology.html 

Dan, MD PhD</description>
		<content:encoded><![CDATA[<p>Thanks for the information, for low level Anatomy and Physiology students its has been very hard to get something that at the level of Nursing or Allied health fields, i.e. basic Anatomy and Physiology. Recently, Minnay Institute of Health Sciences has made a bold step of producing Anatomy and Physiology I and II lectures on DVDs and Video for that level students and it has been very help for my students as supplemental material and also the mandatory reference for my online students, I hope this helps somebody, the videos can be found at <a href="http://www.minnay.com/vd/anatomy_physiology.html" rel="nofollow">http://www.minnay.com/vd/anatomy_physiology.html</a> </p>
<p>Dan, MD PhD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael P. D'Alessandro, M.D.</title>
		<link>http://davidrothman.net/2007/03/15/online-anatomy-and-medical-illustration-resources/comment-page-1/#comment-42033</link>
		<dc:creator>Michael P. D'Alessandro, M.D.</dc:creator>
		<pubDate>Mon, 26 Mar 2007 03:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2007/03/15/online-anatomy-and-medical-illustration-resources/#comment-42033</guid>
		<description>David - Thanks for mentioning AnatomyAtlases.org -- but it contains 4 complete anatomy atlases, not just links to anatomy atlases...</description>
		<content:encoded><![CDATA[<p>David &#8211; Thanks for mentioning AnatomyAtlases.org &#8212; but it contains 4 complete anatomy atlases, not just links to anatomy atlases&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Rothman</title>
		<link>http://davidrothman.net/2007/03/15/online-anatomy-and-medical-illustration-resources/comment-page-1/#comment-40229</link>
		<dc:creator>David Rothman</dc:creator>
		<pubDate>Tue, 20 Mar 2007 20:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2007/03/15/online-anatomy-and-medical-illustration-resources/#comment-40229</guid>
		<description>Thanks for letting me know, Kevin- should be fixed now. :)</description>
		<content:encoded><![CDATA[<p>Thanks for letting me know, Kevin- should be fixed now. <img src='http://davidrothman.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Yezbick</title>
		<link>http://davidrothman.net/2007/03/15/online-anatomy-and-medical-illustration-resources/comment-page-1/#comment-40220</link>
		<dc:creator>Kevin Yezbick</dc:creator>
		<pubDate>Tue, 20 Mar 2007 18:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2007/03/15/online-anatomy-and-medical-illustration-resources/#comment-40220</guid>
		<description>David -- just to let you know - it appears the link for Human Anatomy Online is incorrect. The &quot;htm/body.html/&quot; should be shaved off.

Thanks for the list -- they&#039;re all going in our library&#039;s bookmarks.</description>
		<content:encoded><![CDATA[<p>David &#8212; just to let you know &#8211; it appears the link for Human Anatomy Online is incorrect. The &#8220;htm/body.html/&#8221; should be shaved off.</p>
<p>Thanks for the list &#8212; they&#8217;re all going in our library&#8217;s bookmarks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Chase</title>
		<link>http://davidrothman.net/2007/03/15/online-anatomy-and-medical-illustration-resources/comment-page-1/#comment-38182</link>
		<dc:creator>Darren Chase</dc:creator>
		<pubDate>Thu, 15 Mar 2007 15:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2007/03/15/online-anatomy-and-medical-illustration-resources/#comment-38182</guid>
		<description>Just what I was looking for--this is exactly the kind of incredibly useful and detailed post that makes you king of the medlib bloggers!  Hats off and thanks.</description>
		<content:encoded><![CDATA[<p>Just what I was looking for&#8211;this is exactly the kind of incredibly useful and detailed post that makes you king of the medlib bloggers!  Hats off and thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dena Matthews</title>
		<link>http://davidrothman.net/2007/03/15/online-anatomy-and-medical-illustration-resources/comment-page-1/#comment-38177</link>
		<dc:creator>Dena Matthews</dc:creator>
		<pubDate>Thu, 15 Mar 2007 14:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2007/03/15/online-anatomy-and-medical-illustration-resources/#comment-38177</guid>
		<description>That&#039;s an interesting list!  As a medical illustrator who creates 3D computer generated animation for healthcare, I can attest that there are many resources out there to learn anatomy.  It&#039;s wonderful that through technology we are able to explore the human anatomy without making one incision!  Our clients love what we do because we can take their concept- an idea or sketch and make it come to life.  If you are interested visit: http://www.lifehouseproductions.com/samples.html   for a gallery of work.  Thanks!</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting list!  As a medical illustrator who creates 3D computer generated animation for healthcare, I can attest that there are many resources out there to learn anatomy.  It&#8217;s wonderful that through technology we are able to explore the human anatomy without making one incision!  Our clients love what we do because we can take their concept- an idea or sketch and make it come to life.  If you are interested visit: <a href="http://www.lifehouseproductions.com/samples.html" rel="nofollow">http://www.lifehouseproductions.com/samples.html</a>   for a gallery of work.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
