<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RedAtlas.org (Visual Review of Ophthalmic Disorders)</title>
	<atom:link href="http://davidrothman.net/2007/04/11/redatlasorg-visual-review-of-ophthalmic-disorders/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidrothman.net/2007/04/11/redatlasorg-visual-review-of-ophthalmic-disorders/</link>
	<description>Health Information &#124; Geekery</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:49:12 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Darren Chase</title>
		<link>http://davidrothman.net/2007/04/11/redatlasorg-visual-review-of-ophthalmic-disorders/comment-page-1/#comment-47946</link>
		<dc:creator>Darren Chase</dc:creator>
		<pubDate>Wed, 11 Apr 2007 14:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2007/04/11/redatlasorg-visual-review-of-ophthalmic-disorders/#comment-47946</guid>
		<description>quality resource, and fascinating approach--a visual review.  I really like the search PubMed feature with each illustrated disorder.</description>
		<content:encoded><![CDATA[<p>quality resource, and fascinating approach&#8211;a visual review.  I really like the search PubMed feature with each illustrated disorder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hope Leman</title>
		<link>http://davidrothman.net/2007/04/11/redatlasorg-visual-review-of-ophthalmic-disorders/comment-page-1/#comment-47936</link>
		<dc:creator>Hope Leman</dc:creator>
		<pubDate>Wed, 11 Apr 2007 13:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2007/04/11/redatlasorg-visual-review-of-ophthalmic-disorders/#comment-47936</guid>
		<description>Hi, David. Nice writeup--love the illustrations. I have eyes only for you.</description>
		<content:encoded><![CDATA[<p>Hi, David. Nice writeup&#8211;love the illustrations. I have eyes only for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

