<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to: Get Exactly What You Want From YouTube via RSS</title>
	<atom:link href="http://davidrothman.net/2007/11/26/how-to-get-exactly-what-you-want-from-youtube-via-rss/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidrothman.net/2007/11/26/how-to-get-exactly-what-you-want-from-youtube-via-rss/</link>
	<description>Health Information &#124; Geekery</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:49:12 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: davidrothman.net &#187; Blog Archive &#187; The Beauty of the Dialectial Process</title>
		<link>http://davidrothman.net/2007/11/26/how-to-get-exactly-what-you-want-from-youtube-via-rss/comment-page-1/#comment-125498</link>
		<dc:creator>davidrothman.net &#187; Blog Archive &#187; The Beauty of the Dialectial Process</dc:creator>
		<pubDate>Fri, 11 Jan 2008 04:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2007/11/26/how-to-get-exactly-what-you-want-from-youtube-via-rss/#comment-125498</guid>
		<description>[...] &#8220;Web 2.0&#8243; doesn&#8217;t cause an information glut. What causes an information glut is being an information glutton, taking on more than anyone can reasonably manage. There aren&#8217;t too many RSS feeds. Rather, there are users who subscribe to too many RSS feeds. The solution isn&#8217;t for less data to exist, the solution is smarter, more selective use of the data. The tools that help us filter and manage the information that we care most about are continuing to improve in power and sophistication. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Web 2.0&#8243; doesn&#8217;t cause an information glut. What causes an information glut is being an information glutton, taking on more than anyone can reasonably manage. There aren&#8217;t too many RSS feeds. Rather, there are users who subscribe to too many RSS feeds. The solution isn&#8217;t for less data to exist, the solution is smarter, more selective use of the data. The tools that help us filter and manage the information that we care most about are continuing to improve in power and sophistication. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Rothman</title>
		<link>http://davidrothman.net/2007/11/26/how-to-get-exactly-what-you-want-from-youtube-via-rss/comment-page-1/#comment-121384</link>
		<dc:creator>David Rothman</dc:creator>
		<pubDate>Wed, 28 Nov 2007 22:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2007/11/26/how-to-get-exactly-what-you-want-from-youtube-via-rss/#comment-121384</guid>
		<description>Hi Ernesto-

Pipes does rock an awful lot, doesn&#039;t it?  I started writing a post titled &quot;Why I Love Yahoo! Pipes&quot; months and months ago but never finished it. Maybe I&#039;ll try again soon.</description>
		<content:encoded><![CDATA[<p>Hi Ernesto-</p>
<p>Pipes does rock an awful lot, doesn&#8217;t it?  I started writing a post titled &#8220;Why I Love Yahoo! Pipes&#8221; months and months ago but never finished it. Maybe I&#8217;ll try again soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernesto</title>
		<link>http://davidrothman.net/2007/11/26/how-to-get-exactly-what-you-want-from-youtube-via-rss/comment-page-1/#comment-121380</link>
		<dc:creator>Ernesto</dc:creator>
		<pubDate>Wed, 28 Nov 2007 21:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2007/11/26/how-to-get-exactly-what-you-want-from-youtube-via-rss/#comment-121380</guid>
		<description>The mashups with yahoo allows to improve the management of the information. For example, a mixture of a search for varenicline (recent articles) in trip and in pubmed (clinical queries) translated to Spanish:
http://pipes.yahoo.com/pipes/pipe.info?_id=e8e87af0913ee9ca46af96f51f470a8f

Thank you David</description>
		<content:encoded><![CDATA[<p>The mashups with yahoo allows to improve the management of the information. For example, a mixture of a search for varenicline (recent articles) in trip and in pubmed (clinical queries) translated to Spanish:<br />
<a href="http://pipes.yahoo.com/pipes/pipe.info?_id=e8e87af0913ee9ca46af96f51f470a8f" rel="nofollow">http://pipes.yahoo.com/pipes/pipe.info?_id=e8e87af0913ee9ca46af96f51f470a8f</a></p>
<p>Thank you David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer</title>
		<link>http://davidrothman.net/2007/11/26/how-to-get-exactly-what-you-want-from-youtube-via-rss/comment-page-1/#comment-121234</link>
		<dc:creator>Sameer</dc:creator>
		<pubDate>Mon, 26 Nov 2007 20:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2007/11/26/how-to-get-exactly-what-you-want-from-youtube-via-rss/#comment-121234</guid>
		<description>Nice one David. We&#039;ve seen a lot of users bring feeds from everyzing.com to us to monitor for keywords. Everyzing offers a feed for search results and the site uses speech to text to search the audio and video iteslf instead of tags etc.</description>
		<content:encoded><![CDATA[<p>Nice one David. We&#8217;ve seen a lot of users bring feeds from everyzing.com to us to monitor for keywords. Everyzing offers a feed for search results and the site uses speech to text to search the audio and video iteslf instead of tags etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berci Meskó</title>
		<link>http://davidrothman.net/2007/11/26/how-to-get-exactly-what-you-want-from-youtube-via-rss/comment-page-1/#comment-121224</link>
		<dc:creator>Berci Meskó</dc:creator>
		<pubDate>Mon, 26 Nov 2007 15:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2007/11/26/how-to-get-exactly-what-you-want-from-youtube-via-rss/#comment-121224</guid>
		<description>Great, David, thank you! You should move to Hungary as we&#039;d need medical librarians like you! :)</description>
		<content:encoded><![CDATA[<p>Great, David, thank you! You should move to Hungary as we&#8217;d need medical librarians like you! <img src='http://davidrothman.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

