<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 16 Free Online Tools for Working with PDFs</title>
	<atom:link href="http://davidrothman.net/2008/03/12/16-free-online-tools-for-working-with-pdfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidrothman.net/2008/03/12/16-free-online-tools-for-working-with-pdfs/</link>
	<description>Health Information &#124; Geekery</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:49:12 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: blog.e-healthgr &#124; Σερφάροντας το δίκτυο, 20/10/08</title>
		<link>http://davidrothman.net/2008/03/12/16-free-online-tools-for-working-with-pdfs/comment-page-1/#comment-154509</link>
		<dc:creator>blog.e-healthgr &#124; Σερφάροντας το δίκτυο, 20/10/08</dc:creator>
		<pubDate>Mon, 20 Oct 2008 19:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2008/03/13/16-free-online-tools-for-working-with-pdfs/#comment-154509</guid>
		<description>[...] 16 Free Online Tools for Working with PDFs(davidrothman.net)    Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] 16 Free Online Tools for Working with PDFs(davidrothman.net)    Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unleash the Metadata! &#187; Blog Archive &#187; Cool Tools for PDFs</title>
		<link>http://davidrothman.net/2008/03/12/16-free-online-tools-for-working-with-pdfs/comment-page-1/#comment-128979</link>
		<dc:creator>Unleash the Metadata! &#187; Blog Archive &#187; Cool Tools for PDFs</dc:creator>
		<pubDate>Mon, 17 Mar 2008 01:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2008/03/13/16-free-online-tools-for-working-with-pdfs/#comment-128979</guid>
		<description>[...] Remembering the discussion about PDFs a while ago, I was excited to see this collection of 16 Free Online Tools for Working With PDFs that David Rothman put together.There are options to let you convert documents from Word, Powerpoint, Excel, and other formats to PDF, and back, edit them, add text boxes, share documents, and view PDFs without Adobe Reader (is that even legal?!).I just begged my IT department at work to give me the version of Adobe that lets you turn documents into PDFs, because I had to go ask the other administrative assistants to do it for me and it was making me look weak in the eyes of the office. I feared for my standing as Official Desk-Ruling Badass! By which moniker, it will not surprise you to learn, I am commonly known about the workplace. Anyway, it&#8217;s too bad I didn&#8217;t see this list first, but since I&#8217;m not always at work, it still promises to be useful at some point in the future. [...]</description>
		<content:encoded><![CDATA[<p>[...] Remembering the discussion about PDFs a while ago, I was excited to see this collection of 16 Free Online Tools for Working With PDFs that David Rothman put together.There are options to let you convert documents from Word, Powerpoint, Excel, and other formats to PDF, and back, edit them, add text boxes, share documents, and view PDFs without Adobe Reader (is that even legal?!).I just begged my IT department at work to give me the version of Adobe that lets you turn documents into PDFs, because I had to go ask the other administrative assistants to do it for me and it was making me look weak in the eyes of the office. I feared for my standing as Official Desk-Ruling Badass! By which moniker, it will not surprise you to learn, I am commonly known about the workplace. Anyway, it&#8217;s too bad I didn&#8217;t see this list first, but since I&#8217;m not always at work, it still promises to be useful at some point in the future. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lo-fi librarian&#187; Blog Archive &#187; This Week&#8217;s Useful Tools</title>
		<link>http://davidrothman.net/2008/03/12/16-free-online-tools-for-working-with-pdfs/comment-page-1/#comment-128973</link>
		<dc:creator>lo-fi librarian&#187; Blog Archive &#187; This Week&#8217;s Useful Tools</dc:creator>
		<pubDate>Sun, 16 Mar 2008 16:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2008/03/13/16-free-online-tools-for-working-with-pdfs/#comment-128973</guid>
		<description>[...] 16 Free Online Tools for Working with PDFs - from DavidRothman.net. [...]</description>
		<content:encoded><![CDATA[<p>[...] 16 Free Online Tools for Working with PDFs &#8211; from DavidRothman.net. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://davidrothman.net/2008/03/12/16-free-online-tools-for-working-with-pdfs/comment-page-1/#comment-128943</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 14 Mar 2008 18:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2008/03/13/16-free-online-tools-for-working-with-pdfs/#comment-128943</guid>
		<description>One of the advantages of using a Mac is that document to PDF conversion is built into the OS. The print dialogue box gives you a choice of exporting any document as a PDF.</description>
		<content:encoded><![CDATA[<p>One of the advantages of using a Mac is that document to PDF conversion is built into the OS. The print dialogue box gives you a choice of exporting any document as a PDF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://davidrothman.net/2008/03/12/16-free-online-tools-for-working-with-pdfs/comment-page-1/#comment-128926</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 13 Mar 2008 14:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2008/03/13/16-free-online-tools-for-working-with-pdfs/#comment-128926</guid>
		<description>thanks for sharing. never seen anything like Issue b4, its more like youtube because you can share the small previevs.</description>
		<content:encoded><![CDATA[<p>thanks for sharing. never seen anything like Issue b4, its more like youtube because you can share the small previevs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Route67</title>
		<link>http://davidrothman.net/2008/03/12/16-free-online-tools-for-working-with-pdfs/comment-page-1/#comment-128923</link>
		<dc:creator>Route67</dc:creator>
		<pubDate>Thu, 13 Mar 2008 12:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2008/03/13/16-free-online-tools-for-working-with-pdfs/#comment-128923</guid>
		<description>Wow - that Issuu thing looks amazing when you open it. Is that really free? Will def upload my writings there soon.</description>
		<content:encoded><![CDATA[<p>Wow &#8211; that Issuu thing looks amazing when you open it. Is that really free? Will def upload my writings there soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 16 Free Online Tools for Working with PDFs &#171; University of Melbourne Library Intelligencer</title>
		<link>http://davidrothman.net/2008/03/12/16-free-online-tools-for-working-with-pdfs/comment-page-1/#comment-128916</link>
		<dc:creator>16 Free Online Tools for Working with PDFs &#171; University of Melbourne Library Intelligencer</dc:creator>
		<pubDate>Wed, 12 Mar 2008 21:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2008/03/13/16-free-online-tools-for-working-with-pdfs/#comment-128916</guid>
		<description>[...]     http://davidrothman.net/2008/03/12/16-free-online-tools-for-working-with-pdfs/  [...]</description>
		<content:encoded><![CDATA[<p>[...]     <a href="http://davidrothman.net/2008/03/12/16-free-online-tools-for-working-with-pdfs/ " rel="nofollow">http://davidrothman.net/2008/03/12/16-free-online-tools-for-working-with-pdfs/ </a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikki</title>
		<link>http://davidrothman.net/2008/03/12/16-free-online-tools-for-working-with-pdfs/comment-page-1/#comment-128905</link>
		<dc:creator>Nikki</dc:creator>
		<pubDate>Wed, 12 Mar 2008 18:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2008/03/13/16-free-online-tools-for-working-with-pdfs/#comment-128905</guid>
		<description>Yikes, alternate resources are definitely good things. I had to stumble upon DocMorph and have come across many others in the field who had no clue it exists so I promote it a fair amount. Anything to help stats for NIH funding ;)</description>
		<content:encoded><![CDATA[<p>Yikes, alternate resources are definitely good things. I had to stumble upon DocMorph and have come across many others in the field who had no clue it exists so I promote it a fair amount. Anything to help stats for NIH funding <img src='http://davidrothman.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Rothman</title>
		<link>http://davidrothman.net/2008/03/12/16-free-online-tools-for-working-with-pdfs/comment-page-1/#comment-128901</link>
		<dc:creator>David Rothman</dc:creator>
		<pubDate>Wed, 12 Mar 2008 15:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2008/03/13/16-free-online-tools-for-working-with-pdfs/#comment-128901</guid>
		<description>Hi Nikki-

Y&#039;know the conversation with a medical librarian I mentioned at the top of the post?  It was about the fact that MyMorph had temporarily been down and this had severely interrupted her work.

:)

-David</description>
		<content:encoded><![CDATA[<p>Hi Nikki-</p>
<p>Y&#8217;know the conversation with a medical librarian I mentioned at the top of the post?  It was about the fact that MyMorph had temporarily been down and this had severely interrupted her work.</p>
<p> <img src='http://davidrothman.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>-David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikki</title>
		<link>http://davidrothman.net/2008/03/12/16-free-online-tools-for-working-with-pdfs/comment-page-1/#comment-128900</link>
		<dc:creator>Nikki</dc:creator>
		<pubDate>Wed, 12 Mar 2008 14:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/2008/03/13/16-free-online-tools-for-working-with-pdfs/#comment-128900</guid>
		<description>NLM&#039;s own non-corporate web-based &lt;a href=&quot;http://docmorph.nlm.nih.gov/docmorph/&quot; rel=&quot;nofollow&quot;&gt;DocMorph&lt;/a&gt;, also as an app via &lt;a href=&quot;http://docmorph.nlm.nih.gov/docmorph/mymorph.htm&quot; rel=&quot;nofollow&quot;&gt;MyMorph&lt;/a&gt; :)</description>
		<content:encoded><![CDATA[<p>NLM&#8217;s own non-corporate web-based <a href="http://docmorph.nlm.nih.gov/docmorph/" rel="nofollow">DocMorph</a>, also as an app via <a href="http://docmorph.nlm.nih.gov/docmorph/mymorph.htm" rel="nofollow">MyMorph</a> <img src='http://davidrothman.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

