<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: *Really* Stupid Social Health Site</title>
	<atom:link href="http://davidrothman.net/2009/04/25/really-stupid-social-health-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidrothman.net/2009/04/25/really-stupid-social-health-site/</link>
	<description>Health Information &#124; Geekery</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:49:12 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rachel</title>
		<link>http://davidrothman.net/2009/04/25/really-stupid-social-health-site/comment-page-1/#comment-201057</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Mon, 27 Apr 2009 17:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/?p=2510#comment-201057</guid>
		<description>Laika, right - I mean, the files containing the adverse reactions reported to the FDA aren&#039;t exactly accessible/user friendly. If this allowed better access to info on the adverse effects people experience (or think they experience) from various drugs, that would be useful. Do they specifically call it EBM anywhere?  </description>
		<content:encoded><![CDATA[<p>Laika, right &#8211; I mean, the files containing the adverse reactions reported to the FDA aren&#039;t exactly accessible/user friendly. If this allowed better access to info on the adverse effects people experience (or think they experience) from various drugs, that would be useful. Do they specifically call it EBM anywhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Slade</title>
		<link>http://davidrothman.net/2009/04/25/really-stupid-social-health-site/comment-page-1/#comment-201054</link>
		<dc:creator>Elizabeth Slade</dc:creator>
		<pubDate>Mon, 27 Apr 2009 13:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/?p=2510#comment-201054</guid>
		<description>Although the RateADrug website may not be the best way to do it, gathering patients&#039; experiences on how treatments affect them can surely be valuable - alongside evidence-based medicine of course. 
 
At Cases Network (&lt;a href=&quot;http://casesnetwork.com)&quot; target=&quot;_blank&quot;&gt;http://casesnetwork.com)&lt;/a&gt; one of our aims is to publish case reports of side effects that may otherwise be unreported. Our case reports are written by doctors, but we encourage patients to include their own perspective in the article. All are peer reviewed before they are published, and are included in our forthcoming Cases Database, which will let doctors (and patients) search to find reports of side effects linked to a drug they are taking. 
 
PatientsLikeMe (&lt;a href=&quot;http://www.patientslikeme.com)&quot; target=&quot;_blank&quot;&gt;http://www.patientslikeme.com)&lt;/a&gt; also collects day by day reports from patients with chronic illnesses, including feedback on their treatments. 
 
There are certainly problems with RateADrug.com, but with the right approach to gathering the data, patients&#039; feedback on drug treatments can provide valuable information to complement evidence-based medicine - but  of course should not be used in place of EBM. </description>
		<content:encoded><![CDATA[<p>Although the RateADrug website may not be the best way to do it, gathering patients&#039; experiences on how treatments affect them can surely be valuable &#8211; alongside evidence-based medicine of course. </p>
<p>At Cases Network (<a href="http://casesnetwork.com)" target="_blank">http://casesnetwork.com)</a> one of our aims is to publish case reports of side effects that may otherwise be unreported. Our case reports are written by doctors, but we encourage patients to include their own perspective in the article. All are peer reviewed before they are published, and are included in our forthcoming Cases Database, which will let doctors (and patients) search to find reports of side effects linked to a drug they are taking. </p>
<p>PatientsLikeMe (<a href="http://www.patientslikeme.com)" target="_blank">http://www.patientslikeme.com)</a> also collects day by day reports from patients with chronic illnesses, including feedback on their treatments. </p>
<p>There are certainly problems with RateADrug.com, but with the right approach to gathering the data, patients&#039; feedback on drug treatments can provide valuable information to complement evidence-based medicine &#8211; but  of course should not be used in place of EBM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Rothman</title>
		<link>http://davidrothman.net/2009/04/25/really-stupid-social-health-site/comment-page-1/#comment-201050</link>
		<dc:creator>David Rothman</dc:creator>
		<pubDate>Mon, 27 Apr 2009 01:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/?p=2510#comment-201050</guid>
		<description>Frank, there are a lot of sites that let users look up side effects that are found to be statistically significant in studies.</description>
		<content:encoded><![CDATA[<p>Frank, there are a lot of sites that let users look up side effects that are found to be statistically significant in studies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Rothman</title>
		<link>http://davidrothman.net/2009/04/25/really-stupid-social-health-site/comment-page-1/#comment-201049</link>
		<dc:creator>David Rothman</dc:creator>
		<pubDate>Sun, 26 Apr 2009 20:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/?p=2510#comment-201049</guid>
		<description>Science is about empirical evidence, not survey data.  To call comments on drugs from self-selecting users in uncontrolled conditions &quot;evidence&quot; is like calling creationism &quot;science&quot; or calling homeopathy &quot;medicine.&quot; </description>
		<content:encoded><![CDATA[<p>Science is about empirical evidence, not survey data.  To call comments on drugs from self-selecting users in uncontrolled conditions &quot;evidence&quot; is like calling creationism &quot;science&quot; or calling homeopathy &quot;medicine.&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Wong</title>
		<link>http://davidrothman.net/2009/04/25/really-stupid-social-health-site/comment-page-1/#comment-201044</link>
		<dc:creator>Frank Wong</dc:creator>
		<pubDate>Sun, 26 Apr 2009 19:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/?p=2510#comment-201044</guid>
		<description>True, but what about finding possible side effects that could be looked for in a double blind controlled study? How do side effects of existing drugs get checked? Yes, this can get complicated and involve ethical issues as well as balancing effects verse side effects and who decides.  </description>
		<content:encoded><![CDATA[<p>True, but what about finding possible side effects that could be looked for in a double blind controlled study? How do side effects of existing drugs get checked? Yes, this can get complicated and involve ethical issues as well as balancing effects verse side effects and who decides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Brassey</title>
		<link>http://davidrothman.net/2009/04/25/really-stupid-social-health-site/comment-page-1/#comment-201048</link>
		<dc:creator>Jon Brassey</dc:creator>
		<pubDate>Sun, 26 Apr 2009 19:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/?p=2510#comment-201048</guid>
		<description>They are currently deemed as the best trial, but they are far from perfect.  Therefore, to close our minds and not look for improvements is hardly in keeping with the history of science.  Science is about exploration and to not explore an area because we (the current keepers of knowledge) feel it is unlikely to yield benefits is not something I&#039;m comfortable with. </description>
		<content:encoded><![CDATA[<p>They are currently deemed as the best trial, but they are far from perfect.  Therefore, to close our minds and not look for improvements is hardly in keeping with the history of science.  Science is about exploration and to not explore an area because we (the current keepers of knowledge) feel it is unlikely to yield benefits is not something I&#039;m comfortable with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Rothman</title>
		<link>http://davidrothman.net/2009/04/25/really-stupid-social-health-site/comment-page-1/#comment-201047</link>
		<dc:creator>David Rothman</dc:creator>
		<pubDate>Sun, 26 Apr 2009 19:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/?p=2510#comment-201047</guid>
		<description>And my point is that double blind studies ARE the best mechanism to ensure user experience is captured in the least biased way possible. </description>
		<content:encoded><![CDATA[<p>And my point is that double blind studies ARE the best mechanism to ensure user experience is captured in the least biased way possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Brassey</title>
		<link>http://davidrothman.net/2009/04/25/really-stupid-social-health-site/comment-page-1/#comment-201046</link>
		<dc:creator>Jon Brassey</dc:creator>
		<pubDate>Sun, 26 Apr 2009 18:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/?p=2510#comment-201046</guid>
		<description> I never suggested self-selection was a good idea and I wasn&#039;t suggesting that &#039;rate a drug&#039; had it right.   
 
However, anecdotal evidence is clearly a form of evidence.  However, I think you&#039;re indicating that it&#039;s not robust evidence (and I concur).   
 
The point of my comment was as much to suggest that we could at least explore a mechanism to ensure user experience is captured in as least a biased way as possible.  </description>
		<content:encoded><![CDATA[<p>I never suggested self-selection was a good idea and I wasn&#039;t suggesting that &#039;rate a drug&#039; had it right.   </p>
<p>However, anecdotal evidence is clearly a form of evidence.  However, I think you&#039;re indicating that it&#039;s not robust evidence (and I concur).   </p>
<p>The point of my comment was as much to suggest that we could at least explore a mechanism to ensure user experience is captured in as least a biased way as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Rothman</title>
		<link>http://davidrothman.net/2009/04/25/really-stupid-social-health-site/comment-page-1/#comment-201045</link>
		<dc:creator>David Rothman</dc:creator>
		<pubDate>Sun, 26 Apr 2009 18:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/?p=2510#comment-201045</guid>
		<description>Jon, self-selecting users contributing feedback in an uncontrolled setting are not providing evidence. &quot;Anecdotal evidence&quot; is not evidence. </description>
		<content:encoded><![CDATA[<p>Jon, self-selecting users contributing feedback in an uncontrolled setting are not providing evidence. &quot;Anecdotal evidence&quot; is not evidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laika Spoetnik</title>
		<link>http://davidrothman.net/2009/04/25/really-stupid-social-health-site/comment-page-1/#comment-201042</link>
		<dc:creator>Laika Spoetnik</dc:creator>
		<pubDate>Sun, 26 Apr 2009 06:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://davidrothman.net/?p=2510#comment-201042</guid>
		<description>It wouldn&#039;t be necessarily bad if this site would  indeed gather &quot;unique user-generated data on side effects and subtle side effects of medications&quot;, because it is not easy to find evidence on HARM. However, all I can see at their homepage are &quot;success stories&quot; and these are quite meaningless (for the public), biased and perhaps untrue.  </description>
		<content:encoded><![CDATA[<p>It wouldn&#039;t be necessarily bad if this site would  indeed gather &quot;unique user-generated data on side effects and subtle side effects of medications&quot;, because it is not easy to find evidence on HARM. However, all I can see at their homepage are &quot;success stories&quot; and these are quite meaningless (for the public), biased and perhaps untrue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

